|
Valid for: Tuesday, September 07, 2010 |
|
Currency
|
Buying Rates
Bank-notes |
Buying
Rates
Draft, Cheques,
Transfers &
Travellers Cheques
|
Selling Rates
to the Public
|
| US Dollar | 1.77 | 1.78 | 1.82 | |
| Japanese Yen per 10000 | 212.21 | 213.07 | 216.01 | |
| British Pound | 2.66 | 2.71 | 2.8 | |
| Euro per 100 | 224.92 | 226.98 | 231.55 | |
| Swiss Franc per 100 | 175.67 | 176.39 | 178.97 | |
| Canadian Dollar | 1.69 | 1.71 | 1.74 | |
| Aruban Guilder per 100 | 98 | 100 | 100.2 | 1 |
| | | | 100 |
2 |
|
For amounts up to NAf. 5000,00
|