|
Valid for: Friday, February 03, 2012 |
|
Currency
|
Buying Rates
Bank-notes |
Buying
Rates
Draft, Cheques,
Transfers &
Travellers Cheques
|
Selling Rates
to the Public
|
| US Dollar | 1.77 | 1.78 | 1.82 | |
| Japanese Yen per 10000 | 233.6 | 234.46 | 237.61 | |
| British Pound | 2.75 | 2.8 | 2.89 | |
| Euro per 100 | 232.27 | 234.39 | 239.11 | |
| Swiss Franc per 100 | 194.37 | 195.09 | 197.85 | |
| Canadian Dollar | 1.76 | 1.78 | 1.81 | |
| Aruban Guilder per 100 | 98 | 100 | 100.2 | 1 |
| | | | 100 |
2 |
|
For amounts up to NAf. 5000,00
|