|
Valid from: Wednesday, February 01, 2012 to Wednesday, February 29, 2012 |
|
Currency
|
Buying Rates
Bank-notes
|
Buying Rates
Draft, Cheques,
Transfers &
Travellers Cheques |
Selling Rates
to the Public
|
| US Dollar | 1.77 | 1.78 | 1.82 | |
| Swiss Franc per 100 | 194.14 | 194.86 | 197.62 | |
| Japanese Yen per 10000 | 233.8 | 234.66 | 237.82 | |
| Euro per 100 | 231.97 | 234.08 | 238.8 | |
| Canadian Dollar | 1.76 | 1.78 | 1.82 | |
| British Pound | 2.75 | 2.8 | 2.89 | |
| Aruban Guilder per 100 | 98 | 100 | 100.2 | 1 |
| | | | 100 |
2 |
|
For amounts up to NAf. 5000,00
|