|
Valid from: Sunday, January 29, 2012 to Saturday, February 04, 2012 |
|
Currency
|
Buying Rates
Bank-notes
|
Buying Rates
Draft, Cheques,
Transfers &
Travellers Cheques |
Selling Rates
to the Public
|
| US Dollar | 1.77 | 1.78 | 1.82 | |
| Swiss Franc per 100 | 194.15 | 194.87 | 197.63 | |
| Japanese Yen per 10000 | 233.34 | 234.2 | 237.35 | |
| Euro per 100 | 231.97 | 234.08 | 238.8 | |
| Canadian Dollar | 1.76 | 1.78 | 1.82 | |
| British Pound | 2.74 | 2.8 | 2.89 | |
| Aruban Guilder per 100 | 98 | 100 | 100.2 | 1 |
| | | | 100 |
2 |
|
For amounts up to NAf. 5000,00
|